The Honda Civic is one of the most reliable and fuel-efficient cars on the market, and its top speed has increased over the years, impressing its many satisfied owners.
In fact, when compared to other automobiles in its class, the Honda Civic has a higher top speed than the vast majority of them. This means it combines Honda’s famed speed, comfort, and safety.
Honda Civic 2023 Top Speed
Can you tell me how fast a Honda Civic can go? The Honda Civic Type R is a racing enthusiast’s dream, with a top speed of 169 miles per hour. However, the top speed of a normal or newer Honda Civic can be anywhere from 125 to 137 miles per hour.
If you’re interested in knowing the top speed of a Honda Civic, I’ve included tables below that break down the top speeds for each Honda Civic model, year, and trim level. Their quarter-mile and 0-60 mph times are shown. The fastest Honda Civic on the market will also be revealed.
Feeling rushed? My latest blog post discusses the Honda Civic DX, LX, and EX models.
How Fast Is the Honda Civic
The Honda Civic’s top speed and 0-60 mph time are listed below. They vary based on things like the transmission, the engine, the road conditions, the weather, and the driver’s level of experience. Tables comparing the 2020-2022 Honda Civic Sedan’s engine options, top speeds, 1/4-mile times, and other specs.
2023 Honda Civic Sedan Top Speed
The 2023 Honda Civic is the first glimpse at the all-new, eleventh-generation Honda Civic. How quickly, though, will it move? It comes in four trim levels and can either be a sedan or hatchback.
The 2023 Civic sedan LX and Sport both use a 2.0-liter gas engine with 158 horsepower as standard equipment. More efficient and powerful than previous models, the 1.5-liter turbocharged engine found in the EX and Touring trims produces up to 180 horsepower. It can hold up to 12.4 gallons of gas.
TRIM LEVELS | ENGINE SIZE | HORSEPOWER | TOP SPEED (ESTIMATED) | 0 TO 60 MPH ACCELERATION SPEED (ESTIMATED) | 1/4 MILE TIME (ESTIMATED) |
LX 4dr Sedan | 2.0L 4cyl. CVT | 158 HP @ 6,500 RPM | 126MPH | 6.8 seconds | 15.2 seconds |
TOURING 4dr Sedan | 1.5L 4cyl. Turbo CVT | 180 HP @ 6,000 RPM | 126MPH | 7.5 seconds | 15.8 seconds |
EX 4dr Sedan | 1.5L 4cyl. Turbo CVT | 180 HP @ 6,000 RPM | 126MPH | 7.5 seconds | 15.8 seconds |
SPORTS 4dr Sedan | 2.0L 4cyl CVT | 158 HP @ 6,500 RPM | 126MPH | 6.8 seconds | 15.2 seconds |
2020 Honda Civic Sedan Top Speed
The 2020 Honda Civic is offered in sedan, coupe, and hatchback body styles. LX, EX, EX-L, Sports, and Touring are the trim levels available for the 2020 Honda Civic Sedan. Thieves that specialize in this type of car are constantly on the lookout for more of them to steal. Acceleration Limits for Honda Civics
A 1.5-litre four-cylinder producing 174 horsepower is standard on the EX, EX-L, and Touring trim levels. The LX and Sport trims get a 158-horsepower, 2.0-liter four-cylinder engine.
All Honda Civic Models Top Speed
Model | Year | Body Type | Fuel Type | Transmission | Power | Top speed |
Honda Civic | 2020 | Hatchback | Petrol | Manual | 320 hp | 272 km/h |
Honda Civic | 2019 | Hatchback | Petrol | Manual | 129 hp | 203 km/h |
Honda Civic | 2018 | Hatchback | Petrol | Manual | 129 hp | 203 km/h |
Honda Civic | 2017 | Sedan | Petrol | Manual | 182 hp | 210 km/h |
Honda Civic | 2017 | Hatchback | Petrol | Manual | 310 hp | 270 km/h |
Honda Civic | 2017 | Hatchback | Petrol | Manual | 129 hp | 203 km/h |
Honda Civic | 2016 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2015 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2014 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2013 | Hatchback | Diesel | Manual | 120 hp | 207 km/h |
Honda Civic | 2012 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2011 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2011 | Hatchback | Petrol | Manual | 100 hp | 177 km/h |
Honda Civic | 2010 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2009 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2009 | Hatchback | Petrol | Manual | 100 hp | 177 km/h |
Honda Civic | 2008 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2008 | Hatchback | Petrol | Manual | 83 hp | 170 km/h |
Honda Civic | 2008 | Hatchback | Petrol | Manual | 100 hp | 177 km/h |
Honda Civic | 2006 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2005 | Hatchback | Petrol | Manual | 83 hp | 170 km/h |
Honda Civic | 2004 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2004 | Hatchback | Petrol | Manual | 160 hp | 210 km/h |
Honda Civic | 2004 | Sedan | Electric/Petrol | Manual | 93 hp | 177 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 175 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 175 km/h |
Honda Civic | 2002 | Hatchback | Diesel | Manual | 101 hp | 182 km/h |
Honda Civic | 2002 | Hatchback | Diesel | Manual | 101 hp | 182 km/h |
Honda Civic | 2001 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2001 | Hatchback | Petrol | Manual | 90 hp | 175 km/h |
Honda Civic | 2000 | Hatchback | Petrol | Manual | 115 hp | 192 km/h |
Honda Civic | 1998 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 1997 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 1997 | Sedan | Petrol | Manual | 90 hp | 182 km/h |
Honda Civic | 1997 | Hatchback | Petrol | Manual | 90 hp | 176 km/h |
Honda Civic | 1996 | Hatchback | Petrol | Manual | 75 hp | 165 km/h |
Honda Civic | 1996 | Sedan | Petrol | Manual | 90 hp | 182 km/h |
Honda Civic | 1996 | Hatchback | Petrol | Manual | 90 hp | 172 km/h |
Honda Civic | 1995 | Sedan | Petrol | Manual | 90 hp | 180 km/h |
Honda Civic | 1995 | Hatchback | Petrol | Manual | 75 hp | 170 km/h |
Honda Civic | 1995 | Hatchback | Petrol | Manual | 75 hp | 165 km/h |
Honda Civic | 1995 | Hatchback | Petrol | Manual | 90 hp | 172 km/h |
Honda Civic | 1994 | Hatchback | Petrol | Manual | 75 hp | 170 km/h |
Honda Civic | 1993 | Sedan | Petrol | Manual | 90 hp | 180 km/h |
Honda Civic | 1991 | Sedan | Petrol | Manual | 90 hp | 180 km/h |
Honda Civic | 1991 | Hatchback | Petrol | Manual | 75 hp | 170 km/h |
Honda Civic | 1990 | Hatchback | Petrol | Manual | 75 hp | 168 km/h |
Honda Civic | 1989 | Sedan | Petrol | Manual | 90 hp | 170 km/h |
Honda Civic | 1989 | Hatchback | Petrol | Manual | 90 hp | 178 km/h |
Honda Civic | 1987 | Sedan | Petrol | Manual | 90 hp | 172 km/h |
Honda Civic | 1987 | Hatchback | Petrol | Manual | 75 hp | 168 km/h |
Honda Civic | 1983 | Hatchback | Petrol | Manual | 54 hp | 145 km/h |
Honda Civic | 1982 | Hatchback | Petrol | Manual | 60 hp | 150 km/h |
Honda Civic | 1982 | Hatchback | Petrol | Manual | 60 hp | 150 km/h |
Honda Civic | 1979 | Hatchback | Petrol | Manual | 60 hp | 148 km/h |
Honda Civic | 1979 | Hatchback | Petrol | Manual | 60 hp | 148 km/h |
Final Thoughts
This blog post should make it simple for you to locate the maximum legal speed limit for the Honda Civic model of your choice. The maximum speed varies by model year, vehicle, and optional equipment.
FAQs
Can you name the quickest Honda Civic model?
Honda’s fastest Civic model is the Type R. It’s also one of the most potent front-wheel-drive sports cars available despite its compact size.
The 2021 Honda Civic Type R is the brand’s top-tier performance hatchback offering. All Touring and Limited Edition models are driven by the same turbocharged 2.0-liter inline-four engine. At 6,500 rpm, this motor generates 306 horsepower and 295 pound-feet of torque.
The 2021 Civic Type R has a top speed of 169 mph, while the Limited Edition can reach speeds of up to 180 mph. The Type R’s 0-60 mph time is 5.15 seconds and its quarter-mile time is 13.2 seconds.
How quick is the Honda Civic Si 2022?
The top speed of the 2022 Civic Si is 137 miles per hour, and it comes in Si and Si HTP forms. Both models are powered by the same 1.5L turbocharged four-cylinder engine, which generates 200 hp and 193 lb-ft of torque.
The 0-60 mph time for the 2022 Civic Si is 7.7 seconds, and the quarter mile can be covered in 15.4 seconds.
How fast can the 2015 Honda Civic Hybrid go top speed-wise?
The 2015 Honda Civic Hybrid Base can reach a top speed of 117 mph and can accelerate from 0 to 60 mph in 11.5 seconds.
The 1.5-liter hybrid engine in the 4 door sedan (Leather and Navigation) can generate up to 110 horsepower.
As of 2015, new Honda Civic Hybrids were no longer available at dealerships.
Can you tell me the 0-60 time for a 2008 Honda Civic Coupe EX-L?
The EX-L two-door Civic can sprint to 60 miles per hour in 9.2 seconds and cover the quarter mile in 16.7 seconds.
It has a 1.8 liter 4 cylinder 5M engine that produces 128 lb-ft of torque and 140 hp @ 6300 rpm.